Pricing
Simple and transparent pricing
Cloud-hosted SaaS or on-premises — same platform, your terms. Start free with up to 10 seats and scale when you're ready
Pricing
Cloud-hosted SaaS or on-premises — same platform, your terms. Start free with up to 10 seats and scale when you're ready
Cloud-hosted SaaS or on-premises — same platform, your terms.
Per seat per month. Start free, scale when ready.
Annual license based on cluster size. Unlimited users and requests within cluster capacity.
Per seat per year – save 20% vs. monthly. Requests pool across your team.
Annual license
Annual license
Annual license
A seat is one human user or one agent type — all agents of the same type share a single seat. Business is priced per seat with no minimum and no cap; Enterprise is a flat annual contract with unlimited seats. Contributors measured by AI ROI & Impact don't consume seats — you only pay for people who sign in. Model costs are passed through at provider rates.
Compare Plans
See exactly what's included in each plan
| Feature | Free | Starter | Business | Enterprise |
|---|---|---|---|---|
| Seats & Usage | ||||
| Seats | Up to 10 | 10+ | No minimum or cap | Unlimited, flat annual |
| Measured contributors. People tracked by ROI who don't sign in |
— | Unlimited, no seat | Unlimited, no seat | Unlimited, no seat |
| AI ROI & Impact | ||||
| Cost attribution by team & project | ✓ | ✓ | ✓ | ✓ |
| Outcome connectors (GitHub, Jira, and more) | — | 3 | ✓ | ✓+ custom systems |
| Cost-to-outcome join Spend, quality and delivery signals on one row |
— | — | ✓ | ✓ |
| Post-hoc quality scoring | — | — | ✓ | ✓ |
| Custom impact metrics | — | — | ✓ | ✓ |
| Team-level impact dashboards | — | — | ✓ | ✓ |
| Individual leaderboards Off by default · audit-logged · small groups suppressed |
— | — | — | ✓ |
| Scheduled ROI reports (email, Slack) | — | — | ✓ | ✓ |
| Impact metric history | 7 days | 30 days | 12 months | Custom |
| AI Gateway | ||||
| Smart routing (LLMs + MCP) | ✓ | ✓ | ✓ | ✓ |
| Prompt optimization | System prompt | System prompt per provider | Full set | Full set |
| Model output arbitrage | — | — | ✓ | ✓ |
| Retrieval Augmented Generation | — | — | ✓ | ✓ |
| AI cost optimization & token compression | ||||
| Token compression | ✓ | ✓ | ✓ | ✓ |
| Per-team compression policies | — | — | ✓ | ✓ |
| Custom compression profiles | — | — | — | ✓ |
| AI security & Guardrails | ||||
| Basic guardrails | ✓ | ✓ | ✓ | ✓ |
| Advanced filtering & PII detection | — | ✓ | ✓ | ✓ |
| DLP & policy enforcement | — | — | ✓ | ✓ |
| Custom guardrail connection Bring your own guardrail engine or classifier |
— | — | ✓ | ✓ |
| Team & Agent AI Performance | ||||
| Cost dashboard | ✓ | ✓ | ✓ | ✓ |
| Basic tracing | — | ✓ | ✓ | ✓ |
| Full tracing & debugging suite | — | — | ✓ | ✓ |
| Department-level billing | — | — | ✓ | ✓ |
| Log retention | 7 days | 30 days | 90 days | Custom |
| Audit export | — | — | — | ✓ |
| AI Agent Control & MCP Connectors | ||||
| MCP connectors | 5 | 10 | 100 | Unlimited |
| Agent registration & control | — | — | ✓ | ✓ |
| Cost, time & recursion limits per agent | — | — | ✓ | ✓ |
| Agent anomaly detection (loops, drift) | — | — | ✓ | ✓ |
| RAG for agents | — | — | ✓ | ✓ |
| Access & Support | ||||
| Role-based access control | — | ✓ | ✓ | ✓ |
| SSO / SAML | ✓ | ✓ | ✓ | Enterprise providers |
| Private deployment Single-tenant environment in your region |
— | — | ✓ | ✓ |
| Source code audit | — | — | — | ✓ |
| Uptime SLA | — | 99.5% | 99.9% | 99.99% |
| Support | Community | Priority | Dedicated CSM | |
| Feature | Small Cluster | Medium Cluster | Large Cluster |
|---|---|---|---|
| Infrastructure | |||
| Nodes | Up to 5 | 6 – 20 | 21+ |
| vCPUs | 40 | 160 | Custom |
| GPU support | — | ✓ | ✓ |
| Air-gapped installation | — | ✓ | ✓ |
| Users & requests | Unlimited | Unlimited | Unlimited |
| AI ROI & Impact | |||
| Cost attribution by team & project | ✓ | ✓ | ✓ |
| Outcome connectors (GitHub, Jira, and more) | ✓ | ✓ | ✓ |
| Cost-to-outcome join | ✓ | ✓ | ✓ |
| Post-hoc quality scoring | ✓ | ✓ | ✓ |
| Team-level impact dashboards | ✓ | ✓ | ✓ |
| Custom impact metrics | — | ✓ | ✓ |
| Individual leaderboards Off by default · audit-logged · small groups suppressed |
— | ✓ | ✓ |
| Scheduled ROI reports (email, Slack) | ✓ | ✓ | ✓ |
| Impact metric history | Unlimited (local) | Unlimited (local) | Unlimited (local) |
| AI Gateway | |||
| Smart routing (LLMs + MCP) | ✓ | ✓ | ✓ |
| Prompt optimization & arbitrage | ✓ | ✓ | ✓ |
| Local models hosted | Up to 3 | Up to 10 | Unlimited |
| GPU-accelerated inference | — | ✓ | ✓ |
| AI cost optimization & token compression | |||
| Token compression | ✓ | ✓ | ✓ |
| Per-team compression policies | ✓ | ✓ | ✓ |
| Custom compression profiles | — | — | ✓ |
| AI security & guardrails | |||
| Full guardrails & PII detection | ✓ | ✓ | ✓ |
| DLP & policy enforcement | ✓ | ✓ | ✓ |
| Custom guardrail connection >Bring your own guardrail engine or classifier |
— | — | ✓ |
| SSO / SAML / LDAP | ✓ | ✓ | ✓ |
| Team & Agent AI Performance | |||
| Full analytics & tracing | ✓ | ✓ | ✓ |
| Department-level billing | ✓ | ✓ | ✓ |
| Log retention | Unlimited (local) | Unlimited (local) | Unlimited (local) |
| Audit export | ✓ | ✓ | ✓ |
| AI Agent Control & MCP connectors | |||
| MCP connectors | All 20+ | All 20+ | All + custom |
| Agent registration & control | ✓ | ✓ | ✓ |
| Registered agents | 10 | 50 | Unlimited |
| Cost, time & recursion limits per agent | ✓ | ✓ | ✓ |
| Agent anomaly detection (loops, drift) | ✓ | ✓ | ✓ |
| Custom MCP connectors | — | — | ✓ |
| Corporate data training | ✓ | ✓ | ✓ |
| Deployment & Support | |||
| Update frequency | Quarterly | Monthly | Continuous |
| Support | Business hours | 24/7 priority | 24/7 dedicated + engineer |
| Onboarding | Self-serve | Guided (2 weeks) | White-glove (4 weeks) |
| Professional services | — | — | Included hours |
| Eval license | 30 days | 30 days | 30 days |
See what your AI spend is actually producing
Connect your gateway traffic to the systems where work lands, and put spend next to delivered outcomes on the same row.